Teams & Schedules
Varsity Boys Basketball
Varsity Boys Basketball Winter 2019-20 Schedule
Opponent | Location | Start Time | Pick-Up | Result | |
---|---|---|---|---|---|
Monday 10/24-Thursday 10/31 | Pre-Season Non-Mandatory Practice | HOME | 320pm | 530pm | |
Monday 11/4 - Friday 11/8 | Pre-Season Practice | HOME | 500pm | 630pm | |
Tuesday 11/12 - Wednesday 11/13 (Island Garden) | Pre-Season Practice | HOME | 500pm | 630pm | |
Monday, November 18, 2019 | OSNA Scrimmage | AWAY | 430pm | 715pm | |
Wednesday, November 20, 2019 | Martin Luther | HOME | 545pm | 715pm | |
Friday, November 22, 2019 | Lexington | HOME | 415pm | 530pm | |
Monday, November 25, 2019 | HOME | 430pm | 630pm | ||
Monday, December 9, 2019 | Evangel Christian | AWAY | 415pm | 645pm | |
Thursday, December 12, 2019 | Halifax Grammar School (NL) | HOME | 630pm | 830pm | |
Monday, January 6, 2020 | Lexington | AWAY | 400pm | 630pm | |
Wednesday, January 15, 2020 | Avenues | HOME | 430pm | 600pm | |
Wednesday, January 22, 2020 | Kew Forest | HOME | 545pm | 715pm | |
Friday, January 24, 2020 | Kew Forest | AWAY | 430pm | 700pm | |
Friday, February 7, 2020 | Kimberton Tournament | ||||
Saturday, February 8, 2020 | Kimberton Tournament | ||||
Sunday, February 9, 2020 | Kimberton Tournament | ||||
TBD | PSAA CHAMPIONSHIP FINAL |
Varsity Girls Basketball
Varsity Girls Basketball Winter 2019-2020 Schedule
Opponent | Location | Start Time | Pick-Up | Result | |
---|---|---|---|---|---|
Tuesday 10/29 - Friday 11/1 | Pre-Season Non-Mandatory Practice | HOME | 320pm | 530pm | |
Monday 11/4 - Friday 11/8 | Pre-Season Practice | HOME | 320pm | 500pm | |
Tuesday 11/12 -Thursday 11/14 (11/13 at Island Garden) | Pre-Season Practice | HOME | 320pm | 500pm | |
Friday, November 15, 2019 | Portledge | HOME | 400pm | 530pm | |
Wednesday, November 20, 2019 | Martin Luther | HOME | 400pm | 530pm | |
Monday, December 2, 2019 | Lawrence Woodmere | AWAY | 430pm | 700pm | |
Friday, December 6, 2019 | Lexington | AWAY | 515pm | 700pm | |
Monday, December 9, 2019 | Avenues | HOME | 430pm | 600pm | |
Wednesday, December 11, 2019 | Stony Brook | AWAY | 430pm | 700pm | |
Monday, December 16, 2019 | OSNA | AWAY | 430pm | 700pm | |
Wednesday, January 8, 2020 | Stony Brook | HOME | 430pm | 600pm | |
Friday, January 10, 2020 | Lawrence Woodmere | HOME | 430pm | 600pm | |
Monday, January 13, 2020 | Lemann Prep | HOME | 430p | 600pm | |
Wednesday, January 22, 2020 | Kew Forest | HOME | 400pm | 530pm | |
Friday, January 24, 2020 | Portledge | AWAY | 400pm | 630pm | |
Monday, February 3, 2020 | OSNA - Senior Night | HOME | 430pm | 600pm | |
Friday, February 7, 2020 | Kimberton Tournament | ||||
Saturday, February 8, 2020 | Kimberton Tournament | ||||
Sunday, February 9, 2020 | Kimberton Tournament | ||||
Monday, February 10, 2020 | PSAA PLAYOFFS OPENING ROUND | ||||
Tuesday, February 11, 2020 | PSAA PLAYOFF SEMIFINALS | ||||
Thursday, February 13, 2020 | PSAA CHAMPIONSHIP FINAL |
7th-8th Grade Boys Basketball
7th-8th Grade Boys Basketball Winter 2019-20 Schedule
Practice/Game | Location | Start Time | Pick Up | Result | |
---|---|---|---|---|---|
Tuesday, December 3, 2019 | Practice | HOME | 330pm | 430pm | |
Thursday, December 5, 2019 | Practice | HOME | 330pm | 430pm | |
Tuesday, December 10, 2019 | Practice | HOME | 330pm | 430pm | |
Thursday, December 12, 2019 | Practice | HOME | 330pm | 430pm | |
Tuesday, December 17, 2019 | Practice | HOME | 330pm | 430pm | |
Thursday, December 19, 2019 | UNIS | AWAY | 500pm | 700pm | |
Tuesday, January 7, 2020 | Practice | HOME | 330pm | 430pm | |
Thursday, January 9, 2020 | LWA | AWAY | 415pm | 600pm | |
Tuesday, January 14, 2020 | Practice | HOME | 330pm | 430pm | |
Thursday, January 16, 2020 | Buckley | HOME | 445pm | 600pm | |
Tuesday, January 21, 2020 | Practice | HOME | 330pm | 430pm | |
Thursday, January 23, 2020 | BK Waldorf School | AWAY | 430pm | 630pm | |
Tuesday, January 28, 2020 | Trinity | AWAY | 500pm | 630pm | |
Thursday, January 30, 2020 | Buckley | AWAY | 415pm | 600pm | |
Tuesday, February 4, 2020 | Practice | HOME | 330pm | 430pm | |
Thursday, February 6, 2020 | Practice | HOME | 330pm | 430pm |
7th-8th Grade Girls Basketball
7th-8th Grade Girls Basketball Winter 2019-20 Schedule
Practice/Game | Location | Start Time | Pick Up | Result | |
---|---|---|---|---|---|
Tuesday, December 3, 2019 | Practice | HOME | 430pm | 530pm | |
Thursday, December 5, 2019 | Practice | HOME | 430pm | 530pm | |
Tuesday, December 10, 2019 | Practice | HOME | 430pm | 530pm | |
Thursday, December 12, 2019 | Practice | HOME | 430pm | 530pm | |
Tuesday, December 17, 2019 | Practice | HOME | 430pm | 530pm | |
Thursday, December 19, 2019 | UNIS | AWAY | 400pm | 700pm | |
Tuesday, January 7, 2020 | Practice | HOME | 430pm | 530pm | |
Thursday, January 9, 2020 | BK Waldorf School | AWAY | 430pm | 630pm | |
Tuesday, January 14, 2020 | Practice | HOME | 430pm | 530pm | |
Thursday, January 16, 2020 | Buckley | HOME | 345pm | 600pm | |
Tuesday, January 21, 2020 | Practice | HOME | 430pm | 530pm | |
Thursday, January 23, 2020 | Practice | HOME | 430pm | 530pm | |
Tuesday, January 28, 2020 | Trinity | AWAY | 400pm | 630pm | |
Thursday, January 30, 2020 | Buckley | AWAY | 415pm | 600pm | |
Tuesday, February 4, 2020 | Solomon Schechter | HOME | 415pm | 530pm | |
Thursday, February 6, 2020 | Practice | HOME | 430pm | 530pm |
Varsity Boys Soccer
Varsity Boys Soccer Fall 2019 Schedule
Date | Opponent | Location | Start | Pick-Up | Result |
---|---|---|---|---|---|
8/19 - 8/30 | Pre-Season | HOME | 11am | 1pm | |
Friday, September 6, 2019 | Portledge | HOME | 430pm | 630pm | Loss (3-1) |
Wednesday, September 11, 2019 | Stony Brook | AWAY | 430pm | 7pm | Loss (7-0) |
Monday, September 16, 2019 | Martin Luther | HOME | 4pm | 6pm | Win (8-0) |
Wednesday, September 18, 2019 | Lawrence Woodmere | HOME | 430pm | 630pm | Tie (2-2) |
Wednesday, October 2, 2019 | Kew Forest | HOME | 430pm | 630pm | Loss (3-0) |
Friday, October 4, 2019 | Kew Forest | AWAY | 430pm | 7pm | Win (1-0) |
Monday, October 7, 2019 | Martin Luther | AWAY | 4pm | 630pm | Tie (0-0) |
Thursday, October 10, 2019 | Lawrence Woodmere | AWAY | 4pm | 630pm | Loss (3-2) |
Friday, October 11, 2019 | Lexington | HOME | 4pm | 6pm | Win (6-0) |
Wednesday, October 16, 2019 | Lexington | AWAY | 4pm | 6pm | Win (7-3) |
Tuesday, October 22, 2019 | Lawrence Woodmere | AWAY | 330pm | 630pm | |
Thursday, October 24, 2019 | PSAA CHAMPIONSHIP |
Varsity Girls Soccer
Varsity Girls Soccer Fall 2019 Schedule
Date | Opponent | Location | Start | Pick-Up | Result |
---|---|---|---|---|---|
8/19 - 8/30 | Pre-Season | HOME | 11am | 1pm | |
Monday, September 9, 2019 | LuHi | HOME | 430pm | 630pm | Win (6-0) |
Wednesday, September 11, 2019 | Stony Brook | HOME | 430pm | 630pm | Win (3-0) |
Friday, September 13, 2019 | Portledge | HOME | 430pm | 630pm | Loss (4-0) |
Wednesday, September 18, 2019 | Staten Island Academy | AWAY | 430pm | 730pm | Loss (0-7) |
Friday, October 4, 2019 | Portledge | AWAY | 430pm | 7pm | Loss (6-1) |
Monday, October 7, 2019 | Staten Island Academy | HOME | 430pm | 630pm | Loss (4-1) |
Wednesday, October 16, 2019 | LuHi | AWAY | 430pm | 7pm | Win (4-2) |
Friday, October 18, 2019 | Stony Brook | AWAY | 530pm | 8pm | Loss (2-1) |
Tuesday, October 22, 2019 | Staten Island Academy | AWAY | 330 pm | 630pm | |
Thursday, October 24, 2019 | PSAA CHAMPIONSHIP FINAL |
7th-8th Grade Boys Soccer
7th-8th Grade Boys Soccer Fall 2019 Schedule
Opponent | Location | Start | Pick-Up | Result | |
---|---|---|---|---|---|
Tuesday, September 10, 2019 | Practice | HOME | 320pm | 500pm | |
Thursday, September 12, 2019 | Practice | HOME | 320pm | 500pm | |
Tuesday, September 17, 2019 | Practice | HOME | 320pm | 500pm | |
Thursday, September 19, 2019 | Practice | HOME | 320pm | 500pm | |
Tuesday, September 24, 2019 | St. Agnes | HOME | 400pm | 530pm | Loss (5-0) |
Thursday, September 26, 2019 | East Woods | HOME | 400pm | 530pm | Loss |
Tuesday, October 01, 2019 | SCHOOL CLOSED | ||||
Thursday, October 03, 2019 | Practice | HOME | 320pm | 500pm | Win |
Tuesday, October 08, 2019 | St. Agnes | HOME | 400pm | 530pm | Loss |
Thursday, October 10, 2019 | LuHi | HOME | 400pm | 530pm | |
Tuesday, October 15, 2019 | Lawrence Woodmere | HOME | 400pm | 530pm | Loss |
Thursday, October 17, 2019 | Solomon Schechter | HOME | 400pm | 530pm |
7th-8th Grade Girls Soccer
7th-8th Grade Girls Soccer Fall 2019 Schedule
Opponent | Location | Start | Pick-Up | Result | |
---|---|---|---|---|---|
Tuesday, September 10, 2019 | Practice | HOME | 320pm | 500pm | |
Thursday, September 12, 2019 | Practice | HOME | 320pm | 500pm | |
Tuesday, September 17, 2019 | Practice | HOME | 320pm | 500pm | |
Thursday, September 19, 2019 | Practice | HOME | 320pm | 500pm | |
Tuesday, September 24, 2019 | St. Agnes | HOME | 400pm | 530pm | Loss (6-0) |
Thursday, September 26, 2019 | East Woods | HOME | 400 | 530pm | Win |
Tuesday, October 01, 2019 | SCHOOL CLOSED | ||||
Thursday, October 03, 2019 | LuHi | HOME | 400pm | 530pm | |
Tuesday, October 08, 2019 | St. Agnes | HOME | 400pm | 530pm | |
Thursday, October 10, 2019 | Practice | HOME | 320pm | 500pm | Tie (2-2) |
Tuesday, October 15, 2019 | Buckley | HOME | 400pm | 530pm | Win |
Thursday, October 17, 2019 | Practice | HOME | 320pm | 500pm |
Varsity Cross-Country
Varsity Cross-Country Fall 2019 Schedule
Location | Depart Time | Pick-Up Time | |
---|---|---|---|
Monday, September 23, 2019 | Van Cortlandt Park | 1:50pm | 7:00pm |
Monday, October 7, 2019 | Portledge | 2:35pm | 6:30pm |
Tuesday, October 15, 2019 | LuHi | 2:35pm | 6:30pm |
Friday, October 18, 2019 | Stony Brook | 1:50pm | 7:00pm |
Wednesday, October 23, 2019 | TBD | ||
Monday, October 28, 2019 | Van Cortlandt Park | 1:05pm | 6:30pm |
Varsity Boys Baseball
Varsity Girls Softball